2009 Team USA Midwest
Head Coach: Jim Gosz, Rufus King HS, Milwaukie, WIAssisant Coach: Marland Lowe, Houston Hoops Travel Team, Houston, TX
Name | Position | Height | Weight | Class | School | Town |
---|---|---|---|---|---|---|
Phil Pressey | G | 5'11'' | 162 | 2010 | Episcopal School | Dallas, TX |
Ray McCallum | G | 6'1'' | 179 | 2010 | Detroit Country Day | Beverly Hills, MI |
Doron Lamb | G | 6'4'' | 183 | 2010 | Oak Hill Academy | Mouth of Wilson, VA |
Russell Byrd | W | 6'7'' | 189 | 2010 | Blackhawk Christian | Ft.Wayne, IN |
Cameron Clark | W | 6'6'' | 184 | 2010 | Sherman | Sherman, TX |
Jereme Richmond | W | 6'7'' | 195 | 2010 | Waukeegan | Waukeegan, IL |
Harrison Barnes | W | 6'8'' | 209 | 2010 | Ames | Ames, IA |
Tony Mitchell | W | 6'7'' | 215 | 2010 | Living Faith Christian | Grand Prarie, TX |
Perry Jones | C | 6'11'' | 220 | 2010 | Duncanville | Duncanville, TX |
Adreian Payne | C | 6'9'' | 215 | 2010 | Jefferson | Dayton, OH |
2009 Team USA East
Head Coach: Steve Turner, Gonzaga HS, Washington DCAssisant Coach: John Cross, Southern Kings Travel Team, Atlanta, GA
Name | Position | Height | Weight | Class | School | City |
---|---|---|---|---|---|---|
Kyrie Irving | G | 6'2'' | 172 | 2010 | St. Patrick | Elizabeth, NJ |
Josh Selby | G | 6'2'' | 183 | 2010 | Lake Clifton | Baltimore, MD |
Dion Waiters | G | 6'4'' | 201 | 2010 | Life Center | Philadelphia, PA |
Will Barton | G | 6'6'' | 161 | 2010 | Lake Clifton | Baltimore, MD |
Trevor Cooney | G | 6'4'' | 185 | 2011 | Sanford | Wilmington, DE |
Adonis Thomas | W | 6'5'' | 204 | 2011 | Melrose | Memphis, TN |
Roscoe Smith | W | 6'8'' | 184 | 2010 | Oak Hill Academy | Mouth of Wilson, VA |
Tobias Harris | F | 6'8'' | 210 | 2010 | Half Hollow Hills | Dix Hill, NY |
Okaro White | F | 6'8'' | 180 | 2010 | Clearwater | Clearwater, FL |
DaJuan Coleman | C | 6'8'' | 281 | 2012 | Jamesville-DeWitt | Jamesville, NY |
2009 Team USA West-South
Head Coach: Mike Peck, Findlay Prep, Henderson, NVAssisant Coach: Kumbeno Memory, I-5 Elite Travel Team, Portland, OR
Name | Position | Height | Weight | Class | School | Town |
---|---|---|---|---|---|---|
Kendall Marshall | G | 6'4'' | 180 | 2010 | Bishop O'Connell | Arlington, VA |
Austin Rivers | G | 6'4'' | 189 | 2011 | Winter Park | Winter Park, FL |
Jelan Kendrick | G | 6'7'' | 186 | 2010 | Westlake | College Park, GA |
J.T. Terrell | G | 6'3'' | 165 | 2010 | Cummings | Burlington, NC |
Reggie Bullock | W | 6'6'' | 190 | 2010 | Kinston | Kinston, NC |
Quincy Miller | W | 6'8'' | 175 | 2010 | Quality Ed. Academy | Winston-Salem NC |
Terrence Jones | W | 6'8'' | 219 | 2010 | Jefferson | Portland, OR |
C.J. Leslie | W | 6'8'' | 205 | 2010 | Word of God Academy | Raleigh, NC |
Johnny O'Bryant | F | 6'8'' | 218 | 2011 | East Side | Cleveland, MS |
James Johnson | F | 6'10'' | 212 | 2010 | Samuel Morse | Mildomar, CA |
No comments:
Post a Comment